Sealed Quotation are invited for carry out the Generators B Check and Generator servicing at NALSAR University of Law, Hyderabad
ADMINISTRATIVE BLOCK – ( 200 KVA capacity -01 63 KVA capacity -01)
Sl.no |
Particulars |
Qty |
Unit Rate |
Total Rate |
1 | Vol voline Engine oil 15W40 (40 L) | 40 ltrs | ||
2 | Engine Oil Filter | 01 no | ||
3 | Fuel Water Separater Filter | 01 no | ||
4 | Coolent Filter | 01 no | ||
5 | Coolant 5l | 01 no | ||
6 | Coolent Hosees&Clamp Kit | 01 set | ||
7 | Stop Solonid coil | 01 Kit | ||
8 | Tapet Cover Gaskit Set | 01 no | ||
9 | Feed pump & coper watcher kit | 01 no | ||
10 | Diesel Hoses | 02 no’s | ||
11 | Service charges (LS) | 01 no | ||
12 | Transportation charge | 01 no |
AUDITORIUM – (320 KVA Capacity)
Sl.no |
Particulars |
Qty |
Unit Rate |
Total Rate |
1 | Vol voline Engine oil 15W40 (40 L) | 40 ltrs | ||
2 | Engine Oil Filter | 01 no | ||
3 | Fuel Filter | 01 no | ||
4 | Oil Bypass filter | 01 no | ||
5 | Coolant 5l | 01 no | ||
6 | Injectors O Rings Kit | 01 set | ||
7 | Injectors Service Kit | 01 Kit | ||
8 | Tapet Cover Gaskits | 03 no’s | ||
9 | Service Charges 320 KVA B check | 01 no | ||
10 | Transportation charges | 01 no |
GIRLS HOSTEL –(200 KVA capacity -01 nos)
Sl.no |
Particulars |
Qty |
Unit Rate |
Total Rate |
1 | Vol voline Engine oil 15W40 (40 L) | 40 ltrs | ||
2 | Engine Oil Filter | 01 No | ||
3 | Fuel Water Saparater Filter | 01 No | ||
4 | Coolent Filter | 01 No | ||
5 | Coolant 5l | 01 No | ||
6 | Coolent Hosees&Clamp Kit | 01 set | ||
7 | Battery coper cabilis lugs | 04 No | ||
8 | Battery Terminals | 04 No’s | ||
9 | Tapet Cover Gaskit and Gromets | 01 No | ||
10 | Service charges | 01 No | ||
11 | Transportation charges | 01 No |
BOYS HOSTEL – (200 KVA capacity – 01 no)
Sl.no |
Particulars |
Qty |
Unit Rate |
Total Rate |
1 | Vol voline Engine oil 15W40 (40 L) | 40 ltrs | ||
2 | Engine Oil Filter | 01 No | ||
3 | Fuel Water Saparater Filter | 01 No | ||
4 | Coolent Filter | 01 No | ||
5 | Coolant 5l | 01 No | ||
6 | Coolent Hosees & Clamp Kit | 01 set | ||
7 | Battery coper cabilis lugs | 04 No’s | ||
8 | Battery Terminals | 04 No | ||
9 | Service Charge | 01 No | ||
10 | Transportation charges | 01 No | ||
Total amount A+ B+C+ D =
Signature of contractor
Last Date of submission dated: 10/01/2025
Weight:
0